Laptops | Price(R) | Processor | Screen size | Installed OS | HDD | Native Resolution |
Acer Aspire S3 | 52,900 | Intel Core i5-2467M 1.6GHz | 13.3 Inch | Windows 7 home premium | 320 GB | 1366x768 |
Wipro e.Go Aero | 35,900 | Intel Core i3-380UM 1.3GHz | 11.6 inch | Linux(Windows 7 operational) | 320 GB | 1366x768 |
Alienware M14x | 94,500 | Intel core i7-2720QM 2.2 GHz | 15 inch | Windows 7 home premium | 320 GB | 1600x900 |
Lenevo think pad E420 | 45,619 | Intel core i5-2410m 2.3ghZ | 14 INCH | Windows 7 professional | 500 GB | 1366x768 |
Apple Macbook pro | 84,900 | Intel core i7 2.7 Ghz | 15.4 inch | Mac OSX lion | 500 GB | 1920x1200 |
Dell Inspiron 15R | 42,100 | Intel core i5-2430M 2.4 GHz | 15.6 inch | Windows 7 home premium 64 | 500 GB | 1366x768 |
Lenevo Ideapad Y570 | 42,700 | Intel core i5-2410M | 15.6 inch | Windows 7 home premium | 750 GB | 1366x786 |
Acer Aspire 575G | 44,289 | Intel core i5-2410M 2.30GHz | 15.6 inch | Windows 7 home premium | 750 GB | 1366x768 |
Wednesday, April 18, 2012
Rates of Laptops of the month
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment